Model NO. | Howo 8×4 dump truck | Power | Diesel |
Load Capacity | 41-50t | Emission Standard | Euro 3 |
Drive Wheel | 8×4 | Engine Capacity | >8L |
Seats | ≤5 | Horsepower | 451-500hp |
Tire Certification | ECE,ISO | Tire Design | Tubeless |
Dumping Type | Front Lifting Style | Condition | Used |
Cargo Tank Dimension | 7 6*2.5*1.5 | Cargo Tank Length | 6.2-8m |
Tire | 1200r20 | Cab | Hw76 Cabin |
Transmission | Hw19710 (Manual) | Transport Package | Export Packing |
Specification | 11.5*2.5*3.4 | Trademark | howo |
Origin | China Shandong | Production Capacity | 10000PCS/Mont h |
Dump trucks are mainly used for transporting bulk and stackable goods (such as sand, soil, ore, and crops), as well as for transporting packaged goods. Therefore, dump trucks mainly serve building materials factories, mines, construction sites, etc. In order to improve transportation productivity, dump trucks are usually used in conjunction with loaders, excavators, belt conveyors, etc. to achieve full mechanization of transportation. The mass utilization coefficient of dump trucks is low, making them suitable for short distance transportation to fully leverage the advantages of unloading mechanization.
Howo 8x4 12 wheels dump truck | |
Color | Customize according to customer requirements |
Engine | WD615.96E EURO II |
Transmission | HW19710 (manual,12 gear) |
Quality of traction | 50 Tons |
Tire | 11.00-20 11.00R20 12.00-20 12.00R20 (12 PCS) |
Lifting system | Middle or front lifting |
The cab | HW76 long |
Cargo box | 8200x2300x1500mm,bottom 8mm side 6mm |
Over size | 10200mm x 2500mm x 3300mm |
Front axle | HF9,9tons loading capacity |
Rear axle | HC16,16tons loading capacity,2sets |
Loading weight | 40T-60T |
Cab | HW76 cab,one sleeper with A/C |
Model | HW76 Cab,with one sleeper beds,two seats,with A/C |
Type | Forward control cab,hydraulically tiltable by 60° |
Construction | Current standard all steel construction |
Instrument panel | Clearly visible,indicators of compressed air pressure,coolant temperature,engine oil pressure and battery charging |
Seats | 4-point support fully floating suspension + shock absorbers driver adjustable & passenger fixed |
Seat belts | For driver & passenger |
Glass | Tempered safety glass |
Sun visors | Dual,adjustable |
Mirrors | Large,truck type convex |
Wind screen wiper | 3 arm wind screen wiper system with 3 speeds |
Entertainment system | FM/AM/SW,4 band radio with cassette player,two speaker and antenna |
Steering wheel | Adjustable steering wheel |
Horn | Air horn |
Panel | LCD Panel with LED light |
Dump truck refers to a vehicle that unloads goods by hydraulicormechanical lifting the carriage of the dump truck tilts backwards, and the movementofthe piston rod is controlled by the control system. Backward tilting is more common. Pushing the piston rod to tip thecarriage is a common transportationtool.
Equipped with an automatic tipping mechanism, the loading carriage allows unloading at a predetermined angle, saving substantial time and labor. This innovation boosts production efficiency, shortens the transportation cycle, and reduces transportation costs, making it indispensable in specialized transportation and ensuring seamless operations.
Appearance-Based Classification: single-axle dump truck, double-axle dump truck, flat-head dump truck, pointed tip dump truck, front four-back eight dump truck, double-axle semi-trailer dump truck, three-axle semi-trailer dump truck.
Purpose-Based Classification: agricultural dump truck, mining dump truck, garbage dump truck, coal transportation dump truck, construction machinery dump truck, sludge dump truck.
Driving Mode-Based Classification: 6x4, 8x4 unloading dump trucks, and semi-trailer dump trucks.
Use-Based Classification: mining dump trucks for transporting coal, sand, and gravel; environmental sanitation and green dump trucks for garbage transportation, and more.
Rollover Direction Classification: front lift and rollover dump trucks; two-way side dump trucks primarily used in construction projects.